<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://surveytech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://surveytech.net</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 04:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discount Garmin VUS011R &#8211; Southwest Florida &#8211; SD Card Lowest Price</title>
		<link>http://surveytech.net/discount-garmin-vus011r-southwest-florida-sd-card-lowest-price.html</link>
		<comments>http://surveytech.net/discount-garmin-vus011r-southwest-florida-sd-card-lowest-price.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:07:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[VUS011R]]></category>

		<guid isPermaLink="false">http://surveytech.net/discount-garmin-vus011r-southwest-florida-sd-card-lowest-price.html</guid>
		<description><![CDATA[Sell Garmin VUS011R &#8211; Southwest Florida &#8211; SD Card &#8211; For Sale Garmin VUS011R &#8211; Southwest Florida &#8211; SD Card. Vus011R Covers: Crystal River Through Key Largo, Including Tampa Bay, Ft.Myers, Lake Okeechobee, Florida Bay, Key West, And The Dry Tortugas. VUS011R Covers:Crystal River through Key Largo, including Tampa Bay, &#8230; <a href="http://surveytech.net/discount-garmin-vus011r-southwest-florida-sd-card-lowest-price.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Garmin-VUS011R-Southwest-Florida-Card/dp/B002MCE7DA%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MCE7DA" rel="nofollow">Sell Garmin VUS011R &#8211; Southwest Florida &#8211; SD Card &#8211; For Sale</a></h3>
<p><a href="http://www.amazon.com/Garmin-VUS011R-Southwest-Florida-Card/dp/B002MCE7DA%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MCE7DA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51I5SuWC5-L._SL160_.jpg" /></a></p>
<ul>
<li>Garmin VUS011R &#8211; Southwest Florida &#8211; SD Card.</li>
<li>Vus011R Covers: Crystal River Through Key Largo, Including Tampa Bay, Ft.Myers, Lake Okeechobee, Florida Bay, Key West, And The Dry Tortugas.</li>
</ul>
<p>VUS011R Covers:Crystal River through Key Largo, including Tampa Bay, Ft. Myers, Lake Okeechobee, Florida Bay, Key West, and the Dry Tortugas</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Garmin-VUS011R-Southwest-Florida-Card/dp/B002MCE7DA%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002MCE7DA" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  451.63</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/discount-garmin-vus011r-southwest-florida-sd-card-lowest-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Humminbird TS2 W Transducer Switch Best Price</title>
		<link>http://surveytech.net/great-humminbird-ts2-w-transducer-switch-best-price.html</link>
		<comments>http://surveytech.net/great-humminbird-ts2-w-transducer-switch-best-price.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Humminbird]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://surveytech.net/great-humminbird-ts2-w-transducer-switch-best-price.html</guid>
		<description><![CDATA[Cheap Humminbird TS2 W Transducer Switch &#8211; Promotion Transducer Switch Ideal for switching between a standard and accessory transducer such as SideImaging. For Most current Models DB/TB to Wide Side Durably Made Transducer switches connect two transducers to one fish finder, Ideal for switching between the standard transducer and accessory &#8230; <a href="http://surveytech.net/great-humminbird-ts2-w-transducer-switch-best-price.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Humminbird-TS2-W-Transducer-Switch/dp/B0000AXNW2%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AXNW2" rel="nofollow">Cheap Humminbird TS2 W Transducer Switch &#8211; Promotion</a></h3>
<p><a href="http://www.amazon.com/Humminbird-TS2-W-Transducer-Switch/dp/B0000AXNW2%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AXNW2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41siBkWp4vL._SL160_.jpg" /></a></p>
<ul>
<li>Transducer Switch</li>
<li>Ideal for switching between a standard and accessory transducer such as SideImaging.</li>
<li>For Most current Models</li>
<li>DB/TB to Wide Side</li>
<li>Durably Made</li>
</ul>
<p>Transducer switches connect two transducers to one fish finder, Ideal for switching between the standard transducer and accessory transducer such as Wide Side.  This unit works with Matrix 10, 15, 17, 20, 25, 27, 55, 65, 67, 77c, 87c, 97; Piranha 1**, 2**, 3*, 4*, 5*; PiranhaMAX 210*, 215*, 220*, 230pt*; Fish finder 515, 525, 535, 565, 580, 585c, 595c; 931c, 937c; 323, 343c, 363, 383c; 717, 727, 747c, 757c, 767, 777c, 787c;  917c, 931c DF, 937c DF, 937 DF2, 957c,  981c SI, 987c SI. Matrix 35, 37</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Humminbird-TS2-W-Transducer-Switch/dp/B0000AXNW2%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000AXNW2" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  81.99</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/great-humminbird-ts2-w-transducer-switch-best-price.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cheap Garmin USB cable for Sale</title>
		<link>http://surveytech.net/cheap-garmin-usb-cable-for-sale.html</link>
		<comments>http://surveytech.net/cheap-garmin-usb-cable-for-sale.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:20:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://surveytech.net/cheap-garmin-usb-cable-for-sale.html</guid>
		<description><![CDATA[Bestseller Garmin USB cable &#8211; For Sale Type &#8211; PC USB Data Cable Use with GPSMAP 60C , Use with GPSMAP 60CS Warranty &#8211; 1 Year This cable allows you to make a powerful connection between your GPS and your PC. Create routes and waypoints on your PC and transfer &#8230; <a href="http://surveytech.net/cheap-garmin-usb-cable-for-sale.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Garmin-USB-cable/dp/B001JBQHYW%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JBQHYW" rel="nofollow">Bestseller Garmin USB cable &#8211; For Sale</a></h3>
<p><a href="http://www.amazon.com/Garmin-USB-cable/dp/B001JBQHYW%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JBQHYW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61O5Fv82eEL._SL160_.gif" /></a></p>
<ul>
<li>Type &#8211; PC USB Data Cable</li>
<li>Use with GPSMAP 60C , Use with GPSMAP 60CS</li>
<li>Warranty &#8211; 1 Year</li>
</ul>
<p>This cable allows you to make a powerful connection between your GPS and your PC. Create routes and waypoints on your PC and transfer them to your GPS. It also allows you to download map detail from MapSource CD-ROMs to compatible units. Cable features a USB connector. Does not provide wiring for external power.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Garmin-USB-cable/dp/B001JBQHYW%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001JBQHYW" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  14.99</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/cheap-garmin-usb-cable-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount New-NAVIONICS PACIFIC ISLAND AND JAPAN 34XG/SD &#8211; 33459 for Sale</title>
		<link>http://surveytech.net/discount-new-navionics-pacific-island-and-japan-34xgsd-33459-for-sale.html</link>
		<comments>http://surveytech.net/discount-new-navionics-pacific-island-and-japan-34xgsd-33459-for-sale.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[33459]]></category>
		<category><![CDATA[34XG/SD]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[NewNAVIONICS]]></category>
		<category><![CDATA[PACIFIC]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://surveytech.net/discount-new-navionics-pacific-island-and-japan-34xgsd-33459-for-sale.html</guid>
		<description><![CDATA[Best New-NAVIONICS PACIFIC ISLAND AND JAPAN 34XG/SD &#8211; 33459 &#8211; Promotion FREE UNLIMITED UPDATES until 12/31/2011Navionics Freshest Data &#8211; When you buy Hotmaps Premium, Hotmaps Platinum, Fish&#8217;N Chip, Gold or Platinum+ products you are eligible for unlimited updates of the 2D Gold component for a period of one year &#8211; &#8230; <a href="http://surveytech.net/discount-new-navionics-pacific-island-and-japan-34xgsd-33459-for-sale.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/New-NAVIONICS-PACIFIC-ISLAND-JAPAN-34XG/dp/B0040T8XRO%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040T8XRO" rel="nofollow">Best New-NAVIONICS PACIFIC ISLAND AND JAPAN 34XG/SD &#8211; 33459 &#8211; Promotion</a></h3>
<p><a href="http://www.amazon.com/New-NAVIONICS-PACIFIC-ISLAND-JAPAN-34XG/dp/B0040T8XRO%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040T8XRO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31E5lb1O%2BFL._SL160_.jpg" /></a></p>
<p>FREE UNLIMITED UPDATES until 12/31/2011Navionics Freshest Data &#8211; When you buy Hotmaps Premium, Hotmaps Platinum, Fish&#8217;N Chip, Gold or Platinum+ products you are eligible for unlimited updates of the 2D Gold component for a period of one year &#8211; this means you always have access to our Freshest Data. For more information visit our webstore at navionics.Navionics PC App &#8211; Enjoy the same functionality and value of our award winning mobile apps on your PC Anytime, Anywhere. Free with the purchase of </p>
<p><div style="float:right;"><a href="http://www.amazon.com/New-NAVIONICS-PACIFIC-ISLAND-JAPAN-34XG/dp/B0040T8XRO%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0040T8XRO" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  433.18</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/discount-new-navionics-pacific-island-and-japan-34xgsd-33459-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Humminbird 798c SI Combo 5-Inch Waterproof Marine GPS and Chartplotter with Sounder In Stock</title>
		<link>http://surveytech.net/great-humminbird-798c-si-combo-5-inch-waterproof-marine-gps-and-chartplotter-with-sounder-in-stock.html</link>
		<comments>http://surveytech.net/great-humminbird-798c-si-combo-5-inch-waterproof-marine-gps-and-chartplotter-with-sounder-in-stock.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[5Inch]]></category>
		<category><![CDATA[798c]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Humminbird]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Sounder]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://surveytech.net/great-humminbird-798c-si-combo-5-inch-waterproof-marine-gps-and-chartplotter-with-sounder-in-stock.html</guid>
		<description><![CDATA[Affordable Humminbird 798c SI Combo 5-Inch Waterproof Marine GPS and Chartplotter with Sounder &#8211; Price 640 vertical pixels 256 color TFT screen SideImaging and DualBeam PLUS sonar 1,500 ft depth capability, DualBeam PLUS, 150 ft depth with Side-Imaging Tilt and Swivel Quick Disconnect Mount Humminbird 4074401 798C SI color fishfinder &#8230; <a href="http://surveytech.net/great-humminbird-798c-si-combo-5-inch-waterproof-marine-gps-and-chartplotter-with-sounder-in-stock.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Humminbird-5-Inch-Waterproof-Chartplotter-Sounder/dp/B001DTRMXK%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001DTRMXK" rel="nofollow">Affordable Humminbird 798c SI Combo 5-Inch Waterproof Marine GPS and Chartplotter with Sounder &#8211; Price</a></h3>
<p><a href="http://www.amazon.com/Humminbird-5-Inch-Waterproof-Chartplotter-Sounder/dp/B001DTRMXK%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001DTRMXK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vEoB0aItL._SL160_.jpg" /></a></p>
<ul>
<li>640 vertical pixels</li>
<li>256 color TFT screen</li>
<li>SideImaging and DualBeam PLUS sonar</li>
<li>1,500 ft depth capability, DualBeam PLUS, 150 ft depth with Side-Imaging</li>
<li>Tilt and Swivel Quick Disconnect Mount</li>
</ul>
<p>Humminbird 4074401 798C SI color fishfinder with GPS and side imaging</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Humminbird-5-Inch-Waterproof-Chartplotter-Sounder/dp/B001DTRMXK%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001DTRMXK" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  999.99</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/great-humminbird-798c-si-combo-5-inch-waterproof-marine-gps-and-chartplotter-with-sounder-in-stock.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discount Raymarine C90W 9-Inch Waterproof Marine GPS and Chartplotter Best Price</title>
		<link>http://surveytech.net/discount-raymarine-c90w-9-inch-waterproof-marine-gps-and-chartplotter-best-price.html</link>
		<comments>http://surveytech.net/discount-raymarine-c90w-9-inch-waterproof-marine-gps-and-chartplotter-best-price.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[9Inch]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[C90W]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://surveytech.net/discount-raymarine-c90w-9-inch-waterproof-marine-gps-and-chartplotter-best-price.html</guid>
		<description><![CDATA[Bestselling Raymarine C90W 9-Inch Waterproof Marine GPS and Chartplotter &#8211; Price Wide Screen Sunlight Viewable 9&#8243; Display Built-in internal GPS sensor and Preloaded Nvaionics cartography for US Coastal waters Upgrade to Navionics Gold or Platinum cartography on Compact Flash Cards (Sold Seperately). One Video input for marine network camera or &#8230; <a href="http://surveytech.net/discount-raymarine-c90w-9-inch-waterproof-marine-gps-and-chartplotter-best-price.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Raymarine-9-Inch-Waterproof-Marine-Chartplotter/dp/B001V9D50Q%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V9D50Q" rel="nofollow">Bestselling Raymarine C90W 9-Inch Waterproof Marine GPS and Chartplotter &#8211; Price</a></h3>
<p><a href="http://www.amazon.com/Raymarine-9-Inch-Waterproof-Marine-Chartplotter/dp/B001V9D50Q%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V9D50Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4153%2BCEID7L._SL160_.jpg" /></a></p>
<ul>
<li>Wide Screen Sunlight Viewable 9&#8243; Display</li>
<li>Built-in internal GPS sensor and Preloaded Nvaionics cartography for US Coastal waters</li>
<li>Upgrade to Navionics Gold or Platinum cartography on Compact Flash Cards (Sold Seperately).</li>
<li>One Video input for marine network camera or SatTV input.</li>
<li>SeaTalkHS, SeaTalk, SeaTalkNG,NMEA 0183, NMEA 2000 compatibility.</li>
</ul>
<p>Raymarine C90W 9&#8243; WS Multi Display US Charts</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Raymarine-9-Inch-Waterproof-Marine-Chartplotter/dp/B001V9D50Q%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V9D50Q" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  2,695.00</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/discount-raymarine-c90w-9-inch-waterproof-marine-gps-and-chartplotter-best-price.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discount Sky Golf &#8211; SkyCaddie SG5 Holiday Bundle Pack for Sale</title>
		<link>http://surveytech.net/discount-sky-golf-skycaddie-sg5-holiday-bundle-pack-for-sale.html</link>
		<comments>http://surveytech.net/discount-sky-golf-skycaddie-sg5-holiday-bundle-pack-for-sale.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:11:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[SkyCaddie]]></category>

		<guid isPermaLink="false">http://surveytech.net/discount-sky-golf-skycaddie-sg5-holiday-bundle-pack-for-sale.html</guid>
		<description><![CDATA[Best Sky Golf &#8211; SkyCaddie SG5 Holiday Bundle Pack &#8211; For Sale Limited Time Holiday Special Bundle Pack. Includes FREE Car Charger, Travel Case, and LCD Protector ( Value) #1 GPS RANGEFINDER ON GOLF DIGEST&#8217;S 2009 HOT LIST! The SG5 automatically calculates the distance to up to 40 targets per &#8230; <a href="http://surveytech.net/discount-sky-golf-skycaddie-sg5-holiday-bundle-pack-for-sale.html"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sky-Golf-SkyCaddie-Holiday-Bundle/dp/B001KZ4ZVE%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KZ4ZVE" rel="nofollow">Best Sky Golf &#8211; SkyCaddie SG5 Holiday Bundle Pack &#8211; For Sale</a></h3>
<p><a href="http://www.amazon.com/Sky-Golf-SkyCaddie-Holiday-Bundle/dp/B001KZ4ZVE%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KZ4ZVE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Jl0iDYj1L._SL160_.jpg" /></a></p>
<ul>
<li>Limited Time Holiday Special Bundle Pack.</li>
<li>Includes FREE Car Charger, Travel Case, and LCD Protector ( Value)</li>
</ul>
<p>#1 GPS RANGEFINDER ON GOLF DIGEST&#8217;S 2009 HOT LIST! The SG5 automatically calculates the distance to up to 40 targets per hole, simultaneously, in less than a second. It&#8217;s equipped with a vibrant color display and SkyGolf&#8217;s powerful IntelliGreen® technology to help you hit more greens and lower your score. For a limited time, get a FREE Car Charger, Travel Case, and LCD Protector with each SkyCaddie SG5 purchase (a  value)!</p>
<p>Before you trust your club, you have to trust your caddie. A PGA Tou</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Sky-Golf-SkyCaddie-Holiday-Bundle/dp/B001KZ4ZVE%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001KZ4ZVE" rel="nofollow"><img src="http://surveytech.net/wp-content/plugins/WPRobot340/images/buynow-big.gif" /></a></div>
<p><font color="#FF0000"><b>List Price: <strike>$  274.99</strike></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://surveytech.net/discount-sky-golf-skycaddie-sg5-holiday-bundle-pack-for-sale.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Bluechart G2 HXPC019R Polynesia MicroSD &amp; SD- In Stock</title>
		<link>http://surveytech.net/great-bluechart-g2-hxpc019r-polynesia-microsd-sd-in-stock.html</link>
		<comments>http://surveytech.net/great-bluechart-g2-hxpc019r-polynesia-microsd-sd-in-stock.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:16:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Boating GPS & Chartplotters]]></category>
		<category><![CDATA[BlueChart]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[HXPC019R]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Polynesia]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://surveytech.net/great-bluechart-g2-hxpc019r-polynesia-microsd-sd-in-stock.html</guid>
		<description><![CDATA[Discount Bluechart G2 HXPC019R Polynesia MicroSD &#038; SD- &#8211; Promotion GARMIN BLUECHART G2 HXPC019R POLYNESIA MICROSD &#038; SD Garmin Bluechart G2 &#8211; HXPC019R &#8211; Polynesia &#8211; MicroSD &#038; SD List Price: $ 160.70]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Bluechart-HXPC019R-Polynesia-MicroSD-SD-/dp/B00283FY6M%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00283FY6M" rel="nofollow">Discount Bluechart G2 HXPC019R Polynesia MicroSD &#038; SD- &#8211; Promotion</a></h3>
<p><a href="http://www.amazon.com/Bluechart-HXPC019R-Polynesia-MicroSD-SD-/dp/B00283FY6M%3FSubscriptionId%3DAKIAIHY56JTIYAHDEK6A%26tag%3D1cmgg01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00283FY6M" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31kpBzxGS0L._SL160_.jpg" /></a></p>
<ul>
<li>GARMIN BLUECHART G2 HXPC019R POLYNESIA MICROSD &#038; SD</li>
</ul>
<p>Garmin Bluechart G2 &#8211; HXPC019R &#8211; Polynesia &#8211; MicroSD &#038; SD</p>
